About the Electronics & Communication Engineering Department
Electronics and Communication Engineering has gained importance in recent years due to its versatile application in every facet of engineering field. It mainly deals with the principles of electronic devices and communication technologies along with the basic electronic components, design of circuits and systems. The branch also has very close link with the computer field.
Vision
To establish an acknowledged Department of academics in the field of Electronics and Communication Engineering.
Mission
1. To equip the students with strong foundations to enable them for continuing education in the field of Electronics and Communication Engineering.
2. To provide quality education & to make the students entrepreneur and employable.
3. To undertake research and development in the field of Electronics and Communication Engineering.
HOD's Message
Poornima College of Engineering, Jaipur is a centre of excellence where we nurture young talents in different fields of Engineering. Electronics and Communication Engineering Department has major emphasis of imparting technical training to encourage curiosity and innovativeness among the students and lay a foundation from where they can acquire quick learning ability and adaptively with the fast changing needs of the industry. The interaction between students and Faculty greatly enriches the educational experience for all. Our department provides students with the opportunities to gain and use knowledge to build successful lives and career.
Our faculty members are experts in the areas they teach. The faculty members are not only providing high quality education to the students, but also are immersed in cutting-edge research which covers almost all disciplinary areas of Electronics and Communication Engineering.
We emphasize team work to give opportunity to each student to benefit from the ideas and intelligence of their classmates.
With the demand and Need of Industry we train the futuristic Engineers with Industrial Training/workshop of new technologies to compete and progress in this world.
Our placement records has always being very impressive, with the large number of students being placed year after year in highly reputed core companies and public sector units. Our alumni hold senior positions in industries as well as in academic institutions, both in India and abroad.
Thank you for visiting us.
Best wishes,
Dr. Garima
Mathur
Professor, Head of the Department
Department of Electronics &
Communication Engineering
Department of Electronics & Communication Engineering Engineering
Department Academic Committee (DAC)
| S.No | Name | Designation | Category |
| 1 | Dr. Garima Mathur | Professor & Head | Chairman |
| 2 | Dr. Ashok Kumar Kajla | Associate Professor | Member Secretary |
| 3 | Dr.Anila Dhingra | Associate Professor | Member |
| 4 | Mr. Tarun Mishra | Deputy Head | Member |
| 5 | Mr. Rajveer | Assistant Professor | Member |
| 6 | Kumar Gaurav | Final year student (Nominated by Head) | Member |
| 7 | Prachi Mathur | Pre-Final year student (Nominated by Head) | Member |
| 8 | Roj Kanwar | Second year student (Nominated by Head) | Member |
Department of Electronics & Communication Engineering
Department Advisory Board (DAB)
| S.No | Name | Designation | Category |
| 1 | Dr. Mahesh M. Bundele | Director, PCE | Chairman |
| 2 | Mr. Pankaj Dhemla | Vice Principal, PCE | Member |
| 3 | Dr. Garima Mathur | Professor/HOD | Member Secretary |
| 4 | Dr. Ashok Kumar Kajla | Professor | Member |
| 5 | Dr. Narayan Lal Jain | HOD, ME, PCE | Member |
| 6 | Dr. Virendra Sangtani | HOD, EE, PCE | Member |
| 7 | Mr. Shamsher Singh, HR, Reliance Jio, Jaipur | Recruiter | Member |
| 8 | Ms. Ashmita Gautam, HR, Ericsson, Jaipur | Recruiter | Member |
| 9 | Mr. Banwari Lal Jaiman, Genral Manager, Mahendra Vehicles | Parents | Member |
| 10 | Mr. Nitin Mathur, Self Business | Parents | Member |
| 11 | Mr. King Ram, Senior Associate, Smalt & Beryl | Alumni | Member |
| 12 | Ms. Jaspreet Kaur, Flight Lt., Indian Airforce | Alumni | Member |
| S.No. | Faculty Name | Qualification | Designation | PAN No |
| 1 | Dr. Garima Mathur | Ph. D | Professor | AGZPM5272B |
| 2 | Dr. Ashok Kumar Kajla | Ph. D | Professor | BCEPK3972N |
| 3 | Dr. Ashok Sinha | Ph. D | Professor | AKDPS0613C |
| 4 | Dr. Anila Dhingra | Ph. D | Associate Professor | ANIPD3345E |
| 5 | Dr. Payal Bansal | Ph. D | Associate Professor | AKMPJ8846K |
| 6 | Ajmeet Singh | M. Tech. | Assistant Professor | GCGPS4360R |
| 7 | Amit Kumar Jain | M. Tech. | Assistant Professor | AQQPJ5982L |
| 8 | Durgesh Kumar | M. Tech. | Assistant Professor | BHDPK0084M |
| 9 | Gaurav Saxena | M. Tech. | Assistant Professor | EWYPS9924K |
| 10 | Manisha Kumawat | M. Tech. | Assistant Professor | CDLPK0777Q |
| 11 | Rajveer | M. Tech. | Assistant Professor | BSUPR7713Q |
| 12 | Tarun Mishra | M. Tech. | Assistant Professor | AWJPM0280H |
| 13 | Suresh Lohar | Diploma | Technical Assistant | ADHPL4563H |
| 14 | Sanjay Singh | Diploma | Technical Assistant | GPOPS9853C |
Programs Offered
|
Department |
Program |
2020-21 |
2021-22 |
2022-23 |
|
Intake |
Intake |
Intake |
||
|
Department of Electronics & Communication |
B.Tech. (Electronics & Communication) |
120 |
30 |
30 |
B.TECH (ELECTRONICS & COMMUNICATION ENGINEERING):
B.TECH (ELECTRONICS AND COMMUNICATION ENGINEERING)
PEO1: The graduates will be competent enough to apply knowledge and skills to solve the real time problem.
PEO2: Graduates will work as a team in diverse field and gradually move into leadership position.
PEO3: Graduates will understand current professional issues, apply latest technologies and come out with innovative solutions for the betterment of the society.
PO 1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cul-tural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to
one’s own work, as a member and leader in team, to manage projects and in multidisciplinary environments.PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1: Graduates possesses the ability to understand and apply basic knowledge of core Electronics & Communication Engineering for the benefit of society.
PSO2: Graduates will be proficient to apply electronic modern IT tools for the design and analysis of complex electronic systems in furtherance to research activities.
PSO3: The ability to be adaptable to the multidisciplinary nature at workplace, develop excellent Interpersonal Skills & Leadership qualities that benefits the individual & organization.
| Journal Publications | ||||
|---|---|---|---|---|
| Title of paper | Name of the author/s | Name of journal | Year of publication | Link to article / paper / abstract of the article |
| Review Paper on the Behavioral Study of Patients Suffered from COVID-19 & its Impact with Parametric Analysis | Payal Bansal, Manish Sharma | IJIRT Journal | 2022 | View |
| Octagonal Shaped Annular Ring Pattern Reconfigurable Antenna Designs for Cognitive Radio Application | Abha Sharma, Sonam Gour, Amit Rathi | Wseas transactions on communications | 2022 | View |
| Review Paper on the Behavioral Study of Patients Suffered from COVID-19 & its Impact with Parametric Analysis |
Payal Bansal, Manish Sharma | International Journal of Innovative Research in Technology | 2021 | View |
| Edge Computing With Different Techniques & Their Application Challenges | Payal Bansal , Ritesh Kumar Jain, Manisha Kumawat | International Journal of Research in Engineering, Science and Management | 2020 | View |
| Li-Fi Wireless Data From Every Network | Gaurav Gupta, Amit Kumar Jain, Tarun Mishra,Manisha Kumawat | Juni Khyat | 2020 | View |
| Wireless Charging Solution of Mobile Phone Batteries using Microwaves via Cellular Communication |
Ruchika Sharma Manisha Kumawat |
International Journal of Trend in Scientific Research and Development |
2020 | View |
| Edge Computing with Different Techniques and their Application Challenges | Dr. Payal Bansal Ritesh Kumar Jain Ms. Manisha Kumawat |
International Journal of Research in Engineering, Science and Management |
2020 | View |
| Wireless Sensor Network in IoT and Performance Optimization | Sakar gupta | Recent Advances in Computer Science and Communications,Bentham Science | 2020 | View |
| Comparison of Q-Coverage P-Connectivity Sensor Node Scheduling Heuristic Between Battery Powered WSN & Energy Harvesting WSN | Sakar gupta | International Journal of Sensors, Wireless Communications and Control,Bentham Science | 2020 | View |
| Smart Agriculture and farming Services Using IoT | Sakar gupta | IGI Global Journals | 2020 | View |
| Internet of Things and Role of Wireless Sensor Network in IoT | Sakar gupta | IGI Global Journals | 2020 | View |
| Review on Secure Symmetric Authentication for RFID Tags | Amit Kumar Jain, Tarun Mishra | International Journal of Innovative Research in Technology | 2019 | View |
| Nanotechnology For Cancer Treatment | DivyaKumari, Dr. Garima Mathur, Amit Kumar Jain, Tarun Mishra | Journal of Emerging Technologies and Innovative Research | 2019 | View |
| 5G Technology & Their Challenges | Gunjan Bansal, Amit Kumar Jain, Tarun Mishra | Journal of Advanced Database Management & Systems | 2019 | View |
| Military Radar System | Vinay Jangir, Manisha Kumawat, Manish Sharma | INTERNATIONAL JOURNAL OF TREND IN SCIENTIFIC RESEARCH AND DEVELOPMENT | 2019 | View |
| Review on Secure Symmetric Authentication for RFID Tags | Amit Kumar Jain & Tarun Mishra | International Journal of Innovative Research in Technology | 2019 | View |
| Review: Simulation of Ultrahigh-Speed Optical Logic Gates Using SOA-MZI Structure | Neelam Gupta, Durgesh Kumar | International Journal of Scientific & Engineering Research | 2019 | View |
| IOT Based Smart Cities | Durgesh Kumar, Mukesh Kumawat,Dr. Garima Mathur | International Journal of Trend in Scientific Research and Development | 2019 | View |
| A Review on Dynamic CMOS Logic Noise Tolerant Techniques | ANKUL GAUTAM , DURGESH KUMAR | IRE Journals | 2019 | View |
| Reduction of Interference | Vinay Pokharna Manisha Kumawat Suresh Bhati |
International Journal of Trend in Scientific Research and Development (IJTSRD) | 2019 | View |
| Military Radar System | Vinay Jangir Manisha Kumawat Manish Kumar Sharma |
International Journal of Trend in Scientific Research and Development (IJTSRD) | 2019 | View |
| Real Time Decision Making by Driverless City Vehicles | Manisha Kumawat | Iconic Research And Engineering Journals | 2019 | View |
| A Cascaded Multi-Stepped Split Ring Resonator Inspired Bandpass Filter For S-Band Applications | Sandeep Kumar Singh, Garima Mathur | International Journal of Engineering, Applied and Management Sciences Paradigms (IJEAMSP) | 2019 | View |
| Nanotechnology For Cancer Treatment | DivyaKumari, Dr. Garima Mathur, Amit Kumar Jain, Tarun Mishra | Journal of Emerging Technologies and Innovative Research (JETIR) | 2019 | View |
| Phased Array Radar | Paramveer Singh, Anila Dhingra, Garima Mathur | Journal of Advances in Shell Programming | 2019 | View |
| Stability and Security Analysis with Identification of Attack on Industrial Networked Control System: An Overview | Brijraj Singh Solanki, Renu Kumawat, Seshadhri Srinivasan |
INTERNET WORKING INDONESIA JOURNAL | 2019 | View |
| Simulink model for comparative analysis of UWB, OFDM and CDMA using QAM and PSK M-Array Scheme with MIMO Antenna | Manvendra Saxrna,Sakar Gupta | International Journal on Future Revolution in Computer Science & Communication Engineering | 2019 | View |
| Encryption/Decryption Scheme for IoT Communication to the Avoidance of Man-in-the-Middle Attack | Prashant Singh,Sakar Gupta | International Journal for Scientific Research & Development | 2019 | View |
| Effects of Electromagnetic Radiations On Human Body | Parth Kamra, Durgesh Kumar Gupta, Manisha Kumawat | Journal of Emerging Technologies and Innovative Research | 2019 | View |
| Photogrammetry | Garima Chaudhary, Pooja Chowdhary, Manish Sharma | International Journal of Innovative Research in Technology | 2018 | View |
| Thermography | Harsh Kumar Khandelwal, Pooja Chowdhary, Manish Sharma | International Journal of Innovative Research in Technology | 2018 | View |
| Blue Jacking Technology | Samiya Gauri Manisha Kumawat Ajmeet Singh |
Iconic Research And Engineering Journals | 2018 | View |
| Recent Advances In Cognitive Radio | Sonal Sharma Mrs. Manisha Kumawat Ms. Anila Dhingra |
Iconic Research And Engineering Journals | 2018 | View |
| Research Paper on “Blue Eye Technology” | MANISHA KUMAWAT, GARIMA MATHUR, NIKITA SUSAN SAJU | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
| Recent Advances in Cognitive Radio | ANILA DHINGRA, MANISHA KUMAWAT, SONAL SHARMA | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
| Review of Smart Antenna Open Lanes for Wireless Highway | ARPIT GUPTA, MANISHA KUMAWAT | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
| Space Robotics | MANISHA KUMAWAT, GARIMA MATHUR, NITU CHOUDHARY | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
| Advanced abdominal pregnancy: a search for consensus. Review of literature along with case report | Minakshi Rohilla, Bharti Joshi, Vanita Jain, Neetimala & Shalini Gainder |
Archives of Gynecology and Obstetrics | 2018 | View |
| Modified U-Slot Stacked Micro strip Patch Antenna for Ultra-Wideband Applications in S Band, C Band & X Band | A K Jain, M Surana | Journal of Applied and Computational Mechanics | 2017 | View |
| Modified Rectangular Patch Antenna Loaded With Multiple C Slots for Multiple Applications | A K Jain, M Surana | Journal of Applied and Computational Mechanics | 2017 | View |
| A Comparative Analysis of PID Controller in Closed Loop System and Open Loop System | Hitesh Choudhary, Vikas Mandawaria, Manish Sharma | nternational Journal of Engineering Science and Computing IJESC | 2017 | View |
| LIDAR TECHNOLOGY AND APPLICATIONS | Aditya Kumar Bhatt, Deepak Sharma | EPRA International Journal of Research and Development | 2017 | View |
| Harnessing BET Inhibitor Sensitivity Reveals AMIGO2 as a Melanoma Survival Gene | Mr. Praveen Agarwal | Molecular Cell | 2017 | View |
| Study on Dynamic Characteristics with Differential Equations | Dr. Shuchi Dave, Vaibhav Mishra, Shubham Methi | International journal of engineering research and technology | 2017 | View |
| A paper on Problem generated by junk food in India | Dr. Shuchi Dave, Aditi Jain | International Journal of computational Engineering and Research | 2017 | View |
| Unsteady mixed convection boundary layer stagnation point flow and heat transfer in a nano fluid over a stretching sheet | Dr. Shuchi Dave,FauziaRaza, JahanAkhtar, | International Journal of Scientific & Engineering Research | 2017 | View |
| Trimesh Kumar, Om Prakash Sharma | Simulation and Analysis of Photonic Crystal Fiber Using Thirty-Seven Modified Multicore Rings to Reduce Dispersion | 2019 | View | |
| Trimesh Kumar, Om Prakash Sharma | Advances in Computing and Intelligent Systems | Analysis and Simulation of Multi Core Modified PCF with Uniformly Polarization High Birefringent and Low Confinement Loss | 2019 | View |
| Durgesh Kumar,Dr. Garima Mathur, Rupesh Acharya | Optical and Wireless Technologies | Study of Electromagnetic Radiation Effects on Human Body & Reduction Techniques | 2018 | View |
| Amit Kr. Jain, Rupesh Acharya, Saroj Jakhar, Tarun Mishra | Fifth Generation (5G) Wireless Technology “Revolution in Telecommunication | 2018 | View | |
| Durgesh Kumar, Maansee Sharma | Dispersion compensation for 40 Gbps optical waveguide system by using FBG | 2018 | View | |
| Amit Kr. Jain, Rupesh Acharya, Saroj Jakhar, Tarun Mishra | Fifth Generation (5G) Wireless Technology “Revolution in Telecommunication | 2018 | View | |
| Garima Mathur, Devendra Somwanshi And Dr.Mahesh M Bundele | Intelligent Video Surveillance Based on Object Tracking | 2018 | View | |
| Jyotsana Sharma, Rahul Pandey, Dr. Arun Dev Dhar Dwivedi | Design and Device Characteristic Analysis of A Triple Material Double Gate (TMDG) Strained Channel MOSFET | 2018 | View | |
| Sunita Gupta and Sakar Gupta | Engineering Vibration, Communication and Information Processing | Comparative Analysis of Energy Consumption in Sensor Node Scheduling Heuristics in Wireless Sensor Network | 2018 | View |
| Jyoti Yogi; Upendra Singh Chauhan; Ashish Raj; Manoj Gupta; Simranjeet Singh Sudan | Modeling Simulation and Performancen Analysis of Lightweight Cryptography for IOT-Security | 2018 | View | |
| A K Jain, M Surana | Modified U-Slot Stacked Micro strip Patch Antenna for Ultra-Wideband Applications in S Band, C Band & X Band | 2017 | View | |
| A K Jain, M Surana | Modified Rectangular Patch Antenna Loaded With Multiple C Slots for Multiple Applications | 2017 | View | |
| Ankur Dalmiya; Om Prakash Sharma | A Novel Design of Multiband Minkowski Fractal Patch Antenna with Square Patch Element for X and Ku Band Applications | 2017 | View | |
| A Review on Wind Energy Technologie | Divyesh Shringi , Gaurav Srivastava 2 | IJSART | 2019 | View |
| A novel control strategy for power quality improvement in grid-connected solar photovoltaic system | Pankaj Gakhar, Manoj Gupta | Indonesian Journal of Electrical Engineering & Computer Science. | 2019 | View |
| Power Quality Improvement in a Grid Coupled Solar PV System using Grey Wolf Optimization | Manoj Gupta, Pankaj Gakhar | IJITEE | 2019 | View |
| Electricity Generation Through Solar Energy Concept And Its Mechanism | Udit Mamodiya , Dr. Neeraj Tiwari | Journal of the Gujrat Research Society | 2019 | View |
| Investigation of SPV Power Plant With Dual Axis Sun Tracker | Udit Mamodiya , Dr. Neeraj Tiwari | Test Engineering and Management | 2019 | View |
| Hybrid Power Generation System Using Solar -Wind Energy: A Review |
Rajkumar Yadav and Mayank Sharma | International Journal of Trend in Scientific Research and Development (IJTSRD) | 2018 | View |
| Thermal Energy Production from Closed Geothermal Reservoirs | Bhupesh Saini and Mayank Sharma | International Journal of Trend in Scientific Research and Development (IJTSRD) | 2018 | View |
| Hybrid Biomass-Solar Power System with Establishment of Raw Material Procure | Vikash Pooniya | Mr. Pravin Kumar | Dr. Deepika Chauhan | Md. Asif Iqbal | International Journal of Trend in Scientific Research and Development (ijtsrd), | 2018 | View |
| A Smart stret light system with auto fault detection | UDIT MAMODIYA, PIYUSH SAINI, PRATEEK SAINI, AJAY KUMAR JANGID | Pramana Research Journal | 2018 | View |
| NAM: a nearest acquaintance modeling approach for VM allocation using R-Tree | Ankita Jiyani, Mehul Mahrishi, Yogesh Meena and Girdhari Singh | INTERNATIONAL JOURNAL OF COMPUTERS AND APPLICATIONS | 2018 | View |
| A Review on PLC and Its Application on Smart Traffic Control | DEEPAK PATODIYA, ANIL PRATAP SINGH | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
| Green synthesis of TiO2 nanoparticles using leaf extract of Jatropha curcas L. for photocatalytic degradation of tannery wastewater | Surya Pratap Goutam, Gaurav Saxena, Varunika Singh, Anil Kumar Yadav, Ram Naresh Bharagava, Khem B.Thapa | Chemical Engineering Journal | 2018 | View |
| Design of Solar PV System | ARPIT GARG, MS. ANKITA BHATIA, MD. ASIF IQBAL, DR. DEEPIKA CHAUHAN | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
| A Comparative Analysis Of Different Thermal Parameter Arrangements With Silicon Polycrystalline Using PVSYST | Dr.Deepika Chauhan, Sujain Kumar, Devendra Kumar Doda | International Journal Of Engineering And Applied Sciences | 2018 | View |
| A Review on Biomass Potential, Policies and Scope in India | Saurabh Kumar, Pravin Kumar, Deepika Chauhan, Asif Iqbal | IJRASET | 2018 | View |
| A Review Paper on Performance Analysis of Various HPVT / PVT Modules under Different Indian Climatic Conditions | Dr.Deepika Chauhan, Sujain Kumar, Devendra Kumar Doda | International Journals of Advanced Research in Computer Science and Software Engineering |
2018 | View |
| A General Study of Distributed Generation System | Gaurav Shrivastava | IJSRD | 2018 | View |
| Hot Spot Temperature Analysis of Transformer using FEM on COMSOL | Gaurav Shrivastava | IJTSRD | 2018 | View |
| MATLAB based Performance Analysis: DC Motor used in Solar Tracking system | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
| Simulation Studies of Single Axis Elevated Solar Tracking System; At Different Angle Implemented on Simulink Platform | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
| Comperative study of current drawn by DC Motor used in Sun Tracking structure operated by 24Volt PV solar cells/24V-DC battery | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
| Detecting Power Grid Synchronization Failure by Sensing Voltage and Frequency on Acceptable Range | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
| Designing of Rack pinion mechanism for power generation at speed breaker | Ms.Ankita Bhatia | IJIRT | 2018 | View |
| BATTERY AND SUPER CAPACITOR BASED PROPOSED HYBRID ENERGY STORAGE SYS-TEM | Dr.Virendra sangatni | NTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT (IJCRT.ORG) | 2018 | View |
| Study of Degrading Performance of Solar PV Panels Due To Effect of Dust Accumulation in Jaipur | Yupendra Chauhan | International Journal of Electrical Power System and Technology | 2018 | View |
| Analysis of a Flat Plate Photovoltaic and Thermal Solar Collectors | Dr.Virendra sangatni | International Journal of Trend in Scientific Research and Development | 2018 | View |
| Review Paper on Hybrid Energy System | Dr.Virendra sangatni | Journal of Emerging Technologies and Innovative Research, | 2018 | View |
| A Review on Various Methods of Transformer Protection | Dr.Deepika Chauhan | (IJTSRD) | 2018 | View |
| Pyrolysis of Biomass | Dr.Deepika Chauhan, Mohd. Asif Iqbal | IRE Journals | 2018 | View |
| Study of Organic Solar Cell | Dr.Deepika Chauhan, Mohd. Asif Iqbal | IRE Journals | 2018 | View |
| Efficiency Improvement Approach Of Ingan Based Solar Cell By Investigating Different Optical And Electrical Properties | Dr.Virendra sangatni, Mohd. Asif Iqbal | Elsevier SSRN Electronics Journals | 2018 | View |
| TCAD Based Simulation and Performance Optimization of of InxGa(1-X)N based Solar Cell |
Mohd. Asif Iqbal | Global Journal of Researches in Engineering: F Electrical and Electronics Engineering | 2018 | View |
| A Study on Green Manufacturing | Piyush Yadav, Prateek Meena, Prashant Patidar Dharmendra Kumar | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
2017 | View |
| MiSNPDb: a web-based genomic resources of tropical ecology fruit mango (Mangifera indica L.) for phylogeography and varietal differentiation |
Dinesh Kumar Sharma | Scientific Reports | 2017 | View |
| Conference and Book/Chapter Publications | ||||
|---|---|---|---|---|
| Name of the teacher | Title of the book/chapters published |
Title of the paper | Year of Publication | Link |
| Dr. Garima Mathur | Healthcare Monitoring and Data Analysis using IoT: Technologies and applications | Analysis of Big Data in electroencephalography (EEG) | 2022 | View |
| DR PAYAL BANSAL | Basic Designing Theory of Communication Filters | Subject Book | 2022 | View |
| DR PAYAL BANSAL, Devendra Kumar Somwanshi | Advances in Image and Data Processing using VLSI Design, Volume 2, | Role of reduction techniques in VLSI design | 2022 | View |
| DR PAYAL BANSAL, Devendra Kumar Somwanshi | Computational Intelligence for Sustainable Development | IoT-Based Security System using ESP-32 and Laser and its Various Applications | 2022 | |
| DR PAYAL BANSAL | Advanced in Image and Data Processing using VLSI Design | Design and development of an iOS mobile application with the help of VLSI design | 2022 | View |
| Mayank Sharma, Dr. Sunil Kumar Gupta | Vivaldi Antenna for UWB Applications: A Review | 2022 | View | |
| Shubham Dadhich, Dr. Garima Mathur, Arun Dev Dhar Dwivedi | Mobile Charge Carrier Based Modeling of 4H–21 DNTT and Structure Analysis of OTFT | 2022 | View | |
| Shubham Dadhich, A. D. D. Dwivedi & Garima Mathur | Numerical Simulation and Analytical Modelling of C8-BTBT-C8 Organic Transistor and Analysis of Semiconductor Thickness | 2022 | View | |
| Sagar Motdhare and Garima Mathur | An Experimental Analysis on EMG Artifact Removal Methods from EEG Signal Records | 2022 | View | |
| Nikita Gautam, Dr. Amit Shrivastava | Algorithms for Intelligent Systems book series (AIS) | A Review on Carpal Tunnel Syndrome Various Terminologies | 2022 | View |
| Payal Bansal, Rahul Sharma, B.K. mishra | Process of Writing a Good Quality Research Paper for Journal | 2022 | View | |
| Pallavi Spakale, Payal Bansal, Moresh Mukhdekar, Sandhya Sharma | Sentimental Segregation for Social Media Using Lexicon Technology | 2022 | ||
| Sonam Gour, Priya Chaudhary, and Amit Rathi | Flexible Electronics for Electric Vehicles | Survey of Microstrip Antenna in Nanotechnology Using Different Nanostructures | 2022 | View |
| Abha Sharma, Vijay Kumar Sharma, Sonam Gour, Amit Rathi | Conical Shaped Frequency Reconfigurable Antenna using DGS for Cognitive Radio Applications | 2022 | View | |
| Dr. PAYAL BANSAL, Dr. A. BENO | Designing Concept of Circular Patch Cavity Antenna | Subject Book | 2021 | View |
| Himani Goyal Sharma | Emerging Materials and Advanced Designs for Wearable Antennas | Subject Book | 2021 | View |
| DR. GARIMA MATHUR, Amit Kumar Jain, Tarun Mishra |
Planar Antenna: Design, Fabrication, Testing, and Application |
Smart Antenna Technologies: Future Systems Implementation Issues | 2021 | |
| DR PAYAL BANSAL | Advances in Image and Data |
The roles of delay and power optimization techniques in VLSI design | 2021 | View |
| Vibha Beniwal, Tarun Mishra, Amit Kumar Jain, Garima Mathur | Algorithms for Intelligent Systems | Bluetooth-Based Smart Sensor Networks | 2021 | View |
| Dr. Anila Dhingra, Tanya Mittal, Soniya, Varun | Algorithms for Intelligent Systems. | Acess Control of Door and Home Security System | 2021 | View |
| Dr. Anila Dhingra, Shefali | Lecture Notes in Networks and Systems book series | Finger Tracking in Real-Time Human–Computer Interaction | 2021 | View |
| Prem Pal Singh, Payal Bansal, Sudhir Kumar Sharma, Nush Nalin Jayakody,Abhishek Sharma | Frequency and Bandwidth Reconfigurable Patch Antenna Loaded with PIN Diode | 2021 | View | |
| Garima Mathur, Amit Kumar Jain, Tarun Mishra | Algorithms for Intelligent Systems (AIS) Book Series | Modified Rectangular Patch Antenna for WLAN & Wi-MAX Application | 2021 | View |
| Amit Kumar Jain, Tarun Mishra & Garima Mathur | Algorithms for Intelligent Systems (AIS) Book Series | Modified Rectangular Patch Antenna for WLAN and WiMAX Application | 2021 | View |
| Payal Bansal, Pallavi spakale, Sandhya shrama | Algorithms for Intelligent Systems (AIS) Book Series | Minimization of Power in Home Automation by IOT Based Interactive Home | 2021 | View |
| Akash Rawat, Arpita Tiwari, Sonam Gour, Ravi Joshi | Enhanced Performance of Metamaterials Loaded Substrate Integrated Waveguide Antenna For Multiband Application |
2021 | View | |
| Shubham Dadhich; Arun Dev Dhar Dwivedi; Garima Mathur | Surface Charge Based Modeling of TIPS-Pentacene TFT | 2021 | View | |
| Sagar Gupta, Garima Mathur, Venkatesan R, and S. Purushotham | Applications of Artificial Intelligence for Smart Technology | Enhancement of Toll Plaza System With Smart Features | 2021 | View |
| Dr. Ajay Yadav, Namrata Saxena Yadav, Amit Kumar Jain | Fiber Optics Communications | Subject Book | 2020 | |
| Trimesh Kumar, Mayank Sharma and Brijraj Singh Solanki | Algorithms for Intelligent Systems book series (AIS) | New Designs and Analysis of Multi-Core Photonic Crystal Fiber Using Ellipse with Different Radiuses and Angles | 2020 | View |
