About the Electrical Engineering Department
Welcome to the Department of Electrical Engineering at Poornima College of Engineering, Jaipur. Our Department started in the year of 2000. Over the years, we have grown our expertise and competence as per the government requirement in the core of Electrical Engineering and research.
We have signed MoUs with industries to work on live challenges. The industry-oriented undergraduate program in Electrical Engineering prepares the students as per the industrial expectations.
The primary aim of our curriculum is to impart technical skills to students, promote their problem-solving skills and innovation of new technologies. Department offers large number of optional courses for providing wide spectrum of options to the students to pursue their interest. The course contents are periodically updated for introducing new scientific and technological developments. Undergraduate students are encouraged to start-up with the support of Innovation & Entrepreneurship Development Cell established in the campus.
Our department maintains active research groups for carrying out collaborative and interdisciplinary research. We have state of the art research facilities to support our academic programs and research. This department has a distinguished record in both teaching and research. Faculty members have excellent academic credentials and are highly regarded in their respective research fields.
The Electrical Engineering course deals with the various domains related to electrical engineering field. It includes Circuit Analysis, Electrical Machines & Drives, Power System Generation, Transmission, Distribution and Utilization, Control systems and its advancements, Power Electronics and its Applications etc. The course equips the graduates with the expertise required for the core industrial needs. Students will also be trained in various currents thrust areas of Electrical Engineering like Smart Grid and Automation, Renewable Energy and Intelligent Controllers.
Vision
To be a model of excellence in Professional Education and Research by creating electrical engineers who are prepared for lifelong engagement in the rapidly changing fields and technologies with the ability to work in team.
Mission
- To provide a dynamic environment of technical education wherein students learn in collaboration with others to develop knowledge of basic and engineering sciences.
- To identify and strengthen current thrust areas based upon informed perception of global societal issues in the electrical and allied branches.
- To develop human potential with intellectual capability who can become a good professional, researcher and lifelong learner.
Message from HOD

The department of Electrical Engineering under Poornima college of Engineering, Jaipur is established in the year 2000. The department runs under graduate program B.Tech (Electrical Engineering) to cater to the ever challenging needs of technical excellence in all areas of electrical engineering. The department has well qualified and committed faculties with specialization in the areas of Power Systems, Power Electronics, Electric Drives, Renewable Energy and Smart Grid Automation etc. to guide and mentor the students’ community. Department of Electrical Engineering is well equipped with the state of art equipment’s and Laboratories. Conducive environment exists in the department for both staff and students. Department is bound to impart knowledge in electrical engineering to develop professionals and leaders to meet the global challenges and to be socially responsible. For Encouragement of research and personal development of student, IEEE (USA) student chapter is established. The department provides high quality placements with the maximum salary package reaching to 12 LPA.
The department equips the students with the required technical skills and knowledge required to face the real time professional challenges and also works on their overall personality development through various Professional Body activities and extra and co-curricular activities. The world is open for all the electrical engineers to pursue a career of their choice specifically in Govt. and Public sector. Collaboration with faculty members from other disciplines, both within and outside the institute, is encouraged. The research activity of the department includes fundamental research, sponsored and consultancy projects are carried out with active participation of the students, faculty, staff and research engineers.
The curriculum of the department is more students centric and focused on outcome based education (OBE) pattern, with a flexibility of modifying and updating the syllabi of the courses as per the need and requirements of the society/industry standards by informing to RTU Academic section. The infrastructure and lab facilities are upgraded from time to time and provide adequate opportunities for students and researchers to learn and innovate. In the changing scenario, nowadays expectations of industries are ever increasing. To bridge this gap and cater the needs of industries as well as make the students employable and industry ready, department in its curriculum has introduced minor courses and or MOOC Courses. We also encourage our students to learn foreign languages. This not only will help for the holistic development of the students, but also will bring an avenue to build-up a professional career in the corporate world. Department also has setup of 200KW “Solar Power Plant” in operation. “Center of Excellence” in the institute is most attractive place for the students who are interested in innovation and to showcase their skill. Department of Electrical Engineering is bound to organize workshops, FDP’s, tutorial sessions, Industry expert talk for the exponential development of our Poornima Students. In-order to gain an industrial exposure, internship to the students is made mandatory which definitely will prepare the students to be industry ready.
Only one piece of advice I would like to share: Success in life is not measured against having a hefty pay package, it is also in having a lovable family, faithful friends and a warm social circle. We should practice to live life sincerely and not seriously. With this, I would like to extend my heartfelt gratitude and best wishes to the entire fraternity and request every individual to be the part of our Poornima family.
Best wishes,
Dr. Pravin M.
Sonwane
Ph.D. Electrical Engineering, Professor and Head, Department of
Electrical Engineering
Programs Offered
Department |
Program |
2020-21 |
2021-22 |
2022-23 |
Intake |
Intake |
Intake |
||
Department of Electrical Engineering |
B. Tech. (Electrical Engineering) |
120 |
30 |
30 |
|
||||
|
||||
S. No. | Name | Designation | Qualification | PAN No. |
1 | Dr Amit Shrivastava | Professor | B.E.,M.E., Ph.D. | BOUPS4574Q |
2 | Dr Babita Kumari Jain | Professor | B Tech, M Tech, Ph.D. | AJFPJ3894B |
3 | Dr Deepika Chauhan | Professor | B.E, M.Tech, Ph.D. | AHHPC9643H |
4 | Dr Himani Goyal Sharma | Professor | B.E, M.Tech, Ph.D. | BDAPS1237B |
5 | Dr Neeraj Tiwari | Professor | B.E, M.Tech, Ph.D. | ADUPT9715E |
6 | Dr Pravin Machhindra Sonwane | Professor | B.E, M.Tech, Ph.D. | APNPS9823D |
7 | Dr Sunil Gupta | Professor | B.E, M.Tech, Ph.D. | AJTPG0604L |
8 | Dr Tarun Varshney | Professor | B.E, M.Tech, Ph.D. | ADKPV5052E |
9 | Dr Virendra Swaroop Sangtani | Professor | B.E, M.Tech, Ph.D. | AXXPS7724H |
10 | Brijraj Singh Solanki | Associate Professor | B.E, M.Tech, Ph.D(Pursuing). | BWYPS2180N |
11 | Mohammad Asif Iqbal | Associate Professor | B.E, M.Tech | BEWPM8826F |
12 | Dr Ranjeet Kumar | Associate Professor | B Tech, M Tech, PhD. | BXNPK4090H |
13 | Dr Vijay Kumar Gale | Associate Professor | B Tech, M Tech, PhD. | BPEPG3708P |
14 | Ekta Sharma | Associate Professor | M. Tech, B. Tech | AJNPK9928K |
15 | Abhishek Singh | Assistant Professor | M. Tech, B. Tech | BNHPS8214D |
16 | Anand Sharma | Assistant Professor | M.Tech., B.Tech. | DEMPS4041N |
17 | Arpit Khandelwal | Assistant Professor | M.Tech., B.Tech. | AXGPK5141D |
18 | Ashish Raj | Assistant Professor | M.Tech., B.Tech. | BAAPR5555A |
19 | Devendra Kumar Doda | Assistant Professor | M.Tech., B.E. | AJUPD1906B |
20 | Dharmendra Kumar Bansal | Assistant Professor | M.Tech., B.Tech. | DPGPK7969C |
21 | Garvit | Assistant Professor | M.Tech., B.Tech. | CALPR1653K |
22 | Gaurav Jain | Assistant Professor | M.Tech., B.E. | ANEPJ8708M |
23 | Gaurav Srivastava | Assistant Professor | M. Tech, B. Tech | FRPPS3911D |
24 | Jaldeep Kumar | Assistant Professor | M.Tech., B.Tech. | CFFPK9110K |
25 | Kapil Srivastava | Assistant Professor | M.Tech., B.Tech. | BRWPS9872G |
26 | Mahesh Kumar Meena | Assistant Professor | M.Tech., B.E. | ASLPM2767K |
27 | Manish Sharma | Assistant Professor | M.Tech., B.Tech. | BVDPM4353D |
28 | Manish Sharma | Assistant Professor | M.Tech., B.Tech. | DFAPS7796D |
29 | Mayank Sharma | Assistant Professor | M.Tech., B.E. | CNWPS6816B |
30 | Pankaj Gakhar | Assistant Professor | M.Tech., B.Tech. | AXOPG1706C |
31 | Rajendra Singh | Assistant Professor | M.Tech., B.Tech. | DNHPS7499C |
32 | Satyaveer Singh | Assistant Professor | M.Tech., B.Tech. | CQYPS2791G |
33 | Surendra Sharma | Assistant Professor | M.Tech., B.Tech. | BPCPS0121N |
34 | Trimesh Kumar | Assistant Professor | M.Tech., B.Tech. | CPEPS2870B |
35 | Udit Mamodiya | Assistant Professor | M.Tech., B.Tech. | AURPM0801C |
36 | Upendra Chauhan | Assistant Professor | M.Tech., B.Tech. | ASDPC0998A |
|
|||
S.No | Name | Designation | Category |
1 | Dr Virendra Sangtani | Professor & Head | Chairman |
2 | Dr Deepika Chauhan | Professor | Member Secretary |
3 | Dr Sunil Gupta | Professor | Member |
4 | Dr Amit Shrivastava | Professor | Member |
5 | Dr Babita Kumari Jain | Professor | Member |
6 | Dr Himani Goyal Sharma | Professor | Member |
7 | Dr Neeraj Tiwari | Professor | Member |
8 | Dr Tarun Varshney | Professor | Member |
|
|||
S.No | Name | Designation | Category |
1 | Dr. Mahesh Bundele | Director, PCE | Chairman |
2 | Mr. Pankaj Dhemla | Vice Principal, PCE | Member |
3 | Dr. Sunil Gupta | Professor, EE, PCE | Member |
4 | Dr. Virendra Sangtani | HoD, EE, PCE | Member Secretary |
5 | Dr Babita Kumari Jain | Professor EE, PCE | Member |
6 | Dr Himani Goyal Sharma | Professor EE, PCE | Member |
7 | Md Asif Iqbal | Associate Prof., PCE | Member |
8 | Mr. Brijraj Singh Solanki | Associate Prof., PCE | Member |
9 | Dr. Rekha Nair | Dean, I Year | Member |
10 | Mr. Srikant Parashar | A.En., RVPNL | Member |
11 | Mr. Bansi Patel | J. En. RSEB | Member |
12 | Mr. Mahesh Kumar Bansare | Sr. Engineer, Shree Cement | Member |
13 | Mr. Manish Mathur | Executive Engineer, RSEB, Jaipur | Member |
14 | Mr. Anupam Shrivastava | Manager (Marketing), Netmeds | Member |
15 | Mr. R. S. Saxena | GM, Saxena & Associates, Jaipur | Member |
B.TECH (ELECTRICAL ENGINEERING):
B.TECH (ELECTRICAL ENGINEERING)
PEO1: Graduates will have the ability to formulate, analyze and apply design process using the basic knowledge of engineering and sciences to solve complex electrical engineering problems.
PEO2: Graduates will exhibit quality of leadership, teamwork, time management, with a commitment towards addressing societal issues of equity, public and environmental safety using modern engineering tools.
PEO3: Graduates will possess dynamic communication and have successful transition into a broad range of multi-disciplinary career options in industry, government and research as lifelong learner.
PO 1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cul-tural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in team, to manage projects and in multidisciplinary environments.
PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1: Graduate possesses the ability to apply fundamental knowledge of basic sciences, mathematics and computation to solve the problems in the field of electrical engineering for the benefit of society.
PSO2: Graduate possesses the ability to professionally communicate and ethically solve complex electrical engineering problems using modern engineering tools.
PSO3: Graduate possesses sound fundamental knowledge to be either employable or develop entrepreneurship in the emerging areas of renewable and green energy, electric and hybrid vehicles and smart grids and shall be susceptive to life- long learning.
Journal Publications | ||||
---|---|---|---|---|
Title of paper | Name of the author/s | Name of journal | Year of publication | Link to article / paper / abstract of the article |
Design And Simulation Analysis Of 100 Kwp Solar Plant: A Comparative Analysis of Various Photovoltaic Technologies | Gaurav Jain, Deepika Chouhan, Gaurav Srivastava | Strad Research | 2022 | View |
Fault Control with Smart Circuit Breaker for Deregulated System | N.K.Garg , Vikas Kulshreshtha , D.K.Palwalia and Gaurav Jain | International Journal of Advances in Engineering and Management | 2022 | View |
Eye Blink Artifact Removal from Cognitive EEG Data using ICA (Independent Component Analysis) | Sagar S. Motdhare, Dr. Garima Mathur | Mathematical Statistician and Engineering Applications | 2022 | View |
An Experimental Analysis on EMG Artifact Removal Methods from EEG Signal Records | Sagar S. Motdhare, Dr. Garima Mathur | Mathematical Statistician and Engineering Applications | 2022 | View |
Design And Simulation Analysis Of 100 Kwp Solar Plant: A Comparative Analysis of Various Photovoltaic Technologies | Dr. Deepika Chauhan, Dr. Gaurav Jain, Dr. Gaurav Srivastava | Strad Research | 2022 | View |
A comprehensive review on intelligent islanding detection techniques for renewable energy integrated power system | Basanta K. Panigrahi, Anshuman Bhuyan, Jyoti Shukla, Prakash K. Ray | International Journal of Energy Research | 2022 | View |
Advance Water Quality Monitoring System Using Solar Power | G.Jain, M. Gupta, A. Sheikh, A. Kumar, N. Chouhan | International Journal for Research in Applied Science & Engineering Technology | 2021 | View |
Analyse the Effects of Partial Shading Conditions on Solar Photovoltaic Panels | G.Jain, P. Singh, R. Choudhary, S.S. Bisht, T. Chand | International Journal for Research in Applied Science & Engineering Technology | 2021 | View |
Effectiveness of IQAC in Quality Enhancement of Teaching, Learning and Evaluation | Dr.Deepika chauhan | THE JOURNAL OF ORIENTAL RESEARCH MADRAS | 2021 | View |
Infrared Plastic Solar Cell | Dr. Gaurav Srivastava | PALARCH’S JOURNAL OF ARCHAEOLOGY OF YPT/EGYPTOLOGY / | 2021 | View |
Financial feasibility of solar PV lanterns for households of a remote village cluster without access to electricity | Devendra Kumar Doda, Mahesh Bundele, Amit Shrivastava and Tara Chandra Kandpal | International Journal of Environment and Sustainable Development | 2021 | View |
Economic and Environmental Impact Analysis of Hybrid Generation System in Respect to Rajasthan”, | Amit Shrivastava, Devendra Kumar Doda, Mahesh Bundele | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | 2021 | View |
Implementation of Optimal Modeling for Water Supply Pipe Network | Dr. Deepika chauhan, Nihal Choudhary, | International Journal of Advances in Engineering and Management | 2021 | View |
TCAD Based Simulation and Performance Optimization of PPV/PCBM and Perovskite PV Cells | Dr. Sunil Kumar Gupta, Mohammad Asif Iqbal | International Journal of Computing and Digital systems | 2021 | View |
Investigations on Performance of AI based System for Highways | Dr. Virendra Sangtani | Turkish Journal of Computer and Mathematics Education | 2021 | View |
Power quality disturbances classification based on Gramian angular summation field method and convolutional neural networks | Jyoti Shukla, Basanta K. Panigrahi | International Transactions on Electrical Energy Systems | 2021 | View |
Automatic Transmission System | Puneet Kumar Sharma, Virendra Sangtani, Md. Asif Iqbal | International Journal for Scientific Research & Development | 2020 | View |
Design, Implementation & Performance Analysis of Solar Tracking System on Simulink Platform | Udit Mamodiya, Neeraj Tiwari | IOP Conf. Series: Materials Science and Engineering | 2020 | View |
Wireless Power Transmission Via Solar Power Satellite |
Nehal Sahu, Narendra Kumar Verma, Md. Asif Iqbal | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
2020 | View |
Prepaid Electric Smart Metering Scheme with GSM and Microcontroller |
Narendra Kumar Verma , Nehal Sahu , Md Asif Iqbal | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2020 | View |
COMPARATIVE STUDY OF POWER BLACKOUT IN INDIA | Shubham shubham, Janvi panwar, Gaurav srivastava, Md. asif iqbal | IJRAR - International Journal of Research and Analytical Reviews (IJRAR) | 2020 | View |
Analysis of Reconfigurable Solar Converter using MPPT Techniques | Shalini Sharma ,Gaurav Srivastava | International Journal of Trend in Scientific Research and Developmen | 2020 | View |
Renewable Energy Sources and Environment Protection |
Sonu Kushwah , Mr. Gaurav Srivastava | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2020 | View |
Hybrid Power System Framework Model | Siddhant Mishra , Gaurav Srivastava | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2020 | View |
A Review On Optimum Irrigation Using Solar Powered Auto Irrigation System For Water Conservation | Shobhraj Khichi ,Shekhar Shringi , Mr. Gaurav Shrivastava* | International Research Journal of Modernization in Engineering Technology and Science | 2020 | View |
Energy Management and optimization PV-Wind hybrid System | Saurabh Keshri ; Shiv Prasad Nagar; Dr. Virendra Sangtani | International Journal for Scientific Research and Development | 2020 | View |
The Performance Enhancing Technique Analysis for Automatic Tracking Tilt Angle Optimization of the Solar Panel with Soft-Computing Process |
Udit Mamodiya, Dr. Neeraj Tiwari | International Journal of Advance Science and Technology | 2020 | View |
Economic and environmental impact analyses of hybrid generation system in respect to Rajasthan | Amit Shrivastava, Devendra Kumar Doda & Mahesh Bundele | Environmental Science and Pollution Research | 2020 | View |
Design & Analysis of Low-Power Low-Voltage Double-Tail Comparator | Udit Mamodiya | International Journal of Engineering Research and General Science | 2020 | View |
A Review Paper on Solar Energy System | Udit Mamodiya | International Journal of engineering Research and General Science | 2020 | View |
Modelling and Efficiency Analysis of InGaP/GaAs Single Junction PV cells with BSF | Mohammad Asif Iqbal,Arun Dev Dhar Dwivedi | International Journal of Engineerung and Advanced Technology | 2020 | View |
Financial Feasibility of Solar PV Lanterns for Households of a Remote Village Cluster without Access to Electricity | Devendra Kumar Doda; Mahesh Bundele; Amit Shrivastava; Tara Chandra Kandpal | International Journal of Environment and Sustainable Development | 2020 | View |
Development of Asynchronous Bearing Fault Diagnosis Method using TDA and FFNN | Amit Shrivastava | IJITEE | 2020 | View |
Design and Optimization of a Power Generation System based on Renewable Energy Technologie | Devendra Kumar Doda, Amit Shrivastava, Mahesh Bundele | International Journal of Innovative Technology and Exploring Engineering | 2020 | View |
Design and Analysis of Step Impedance Resonator Based UWB Band Pass Filter using MIM Waveguide | M. Vishwanath, Habibulla Khan, Himani Goyal Sharma | International Journal of Recent Technology and Engineering (IJRTE) | 2020 | View |
Switched Reluctance Motor Driver Based Solar Power Water Pumping System | Rutika Abhang, Dr. Pravin M.Sonawane | International Journal Of Research In Electronics And Computer Engineering | 2020 | View |
“Comparative Study on Five and Nine Level MLI for Percentage THD Reduction | Shraddha S. Lohakare, 2Dr. Pravin M. Sonawane | International Journal Of Research In Electronics And Computer Engineering | 2020 | View |
Decentralized Power Generation using Renewable Energy Resources: Scope, Relevance and Application | Khushboo Shekhawat, Devendra Kumar Doda, Abhishek Kumar Gupta, Mahesh Bundele | International Journal of Innovative Technology and Exploring Engineerin | 2020 | View |
Advance Water Quality Monitoring System Using Solar Power | Manas Gupta , Aarifa Sheikh , Ayush Kumar , Nitesh Chouhan , Gaurav Jain | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 | View |
Analyse the Effects of Partial Shading Conditions on Solar Photovoltaic Panels | Prateek Singh , Rahul Choudhary , Shubhit Singh Bisht , Tara Chand , Gaurav Jain | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 | View |
Efficiency Improvement Approach of InGaN Based PV cell by Investigating Different Optical & Electrical Properties | Md. Asif Iqbal | SSRN Electron. J., | 2019 | View |
Design and Analysis of Step Impedance Resonator Basd UWB Band Pass Filter using MIM Waveguide | M. Vishwanath, Habibulla Khan, Himani Goyal Sharma | International Journal of Recent Technology and Engineering (IJRTE) | 2019 | View |
Wireless Power Transmission using SPS | Himani Goyal Sharma, Karan Sharma, Prateeek Saini | International Journal of Trend in Scientific Research and Development (IJTSRD) | 2019 | View |
A Study on Maximum Power Point Tracking Solar Charge Controller | Himani Goyal Sharma, Prateek Kumar Meena | International Journal of Advanced Research in Electrical Electronics and Instrumentation Engineering | 2019 | View |
Performance Evaluation of Mobile Sink using Metaheuristic Optimisation Techniques | Himani Goyal Sharma, Rina Sharma | SSRN Electron. J., | 2019 | View |
Review on Impact of Adverse Effect of Led on Human Health | Harshit Singodiya, Arpit Khandelwal | IJSRD - International Journal for Scientific Research & Development | 2019 | View |
Multiple Distributed Generation System Penetration in a Radial Distribution Network |
Amandeep Gill, Surendra Kumar Yadav, Pushpendra Singh | International Journal of Engineering and Advanced Technology (IJEAT) | 2019 | View |
Penetration effects of various kinds of distributed generation systems on the distribution system |
Amandeep Gill, Surendra Kumar Yadav, Pushpendra Singh | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | View |
Decentralized Power Generation using Renewable Energy Resources: Scope, Relevance and Application | Khushboo Shekhawat, Devendra Kumar Doda, Abhishek Kumar Gupta, Mahesh Bundele | International Journal of Innovative Technology and Exploring Engineering | 2019 | View |
Power Quality Improvement in a Grid Coupled Solar PV System using Grey Wolf Optimization | Manoj Gupta, Pankaj Gakhar | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | View |
Investigation of SPV Power Plant With Dual Axis Sun Tracker | Udit Mamodiya, Dr. Neeraj Tiwari | Test Engineering and Management | 2019 | View |
A Review on Application Areas of Wireless Power Transfer | Dr.Deepika Chauhan, Ajay Nagar, Ajay Meena | IJRASET | 2019 | View |
Analysis of Solar Tracker System to Increase the Efficiency of Solar Panel: A Study | Dr.Deepika Chauhan, MAHIPAL SONI | IRE | 2019 | View |
Green Building Design and Security System | Udit Mamodiya, Yashansh Vijay, Sachin Goyal, Rahul Sharma | Journal of Web Engineering & Technology | 2019 | View |
Research Paper on Bluetooth based Home Automation Using Arduino | Udit Mamodiya, Vaibhav Malav, Raushan Kumar Bhagat, Rahul Saini | Journal of Advancements in Robotics | 2019 | View |
A Review on HVDC Circuit Breakers | Om Prakash Regar, Pradeep Kumar, Mr. Gaurav Srivastava | (IJTSRD) | 2019 | View |
Challenges of Hybrid Electric Vehicle for Military Application | Gaurav Shrivastava | (IJTSRD) | 2019 | View |
Tracking of Solar System | Rajendra Singh | Journal of Web Engineering & Technology | 2019 | View |
A Research Paper on Financially Intensive Solar Inverter | Avnish Kumar, Gaurav Srivastava | IJSART | 2019 | View |
A Review on Wind Energy Technologie | Divyesh Shringi , Gaurav Srivastava 2 | IJSART | 2019 | View |
A novel control strategy for power quality improvement in grid-connected solar photovoltaic system | Pankaj Gakhar, Manoj Gupta | Indonesian Journal of Electrical Engineering & Computer Science. | 2019 | View |
Power Quality Improvement in a Grid Coupled Solar PV System using Grey Wolf Optimization | Manoj Gupta, Pankaj Gakhar | IJITEE | 2019 | View |
Electricity Generation Through Solar Energy Concept And Its Mechanism | Udit Mamodiya , Dr. Neeraj Tiwari | Journal of the Gujrat Research Society | 2019 | View |
Investigation of SPV Power Plant With Dual Axis Sun Tracker | Udit Mamodiya , Dr. Neeraj Tiwari | Test Engineering and Management | 2019 | View |
Hybrid Power Generation System Using Solar -Wind Energy: A Review |
Rajkumar Yadav and Mayank Sharma | International Journal of Trend in Scientific Research and Development (IJTSRD) | 2018 | View |
Thermal Energy Production from Closed Geothermal Reservoirs | Bhupesh Saini and Mayank Sharma | International Journal of Trend in Scientific Research and Development (IJTSRD) | 2018 | View |
Hybrid Biomass-Solar Power System with Establishment of Raw Material Procure | Vikash Pooniya | Mr. Pravin Kumar | Dr. Deepika Chauhan | Md. Asif Iqbal | International Journal of Trend in Scientific Research and Development (ijtsrd), | 2018 | View |
A Smart stret light system with auto fault detection | UDIT MAMODIYA, PIYUSH SAINI, PRATEEK SAINI, AJAY KUMAR JANGID | Pramana Research Journal | 2018 | View |
NAM: a nearest acquaintance modeling approach for VM allocation using R-Tree | Ankita Jiyani, Mehul Mahrishi, Yogesh Meena and Girdhari Singh | INTERNATIONAL JOURNAL OF COMPUTERS AND APPLICATIONS | 2018 | View |
A Review on PLC and Its Application on Smart Traffic Control | DEEPAK PATODIYA, ANIL PRATAP SINGH | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
Green synthesis of TiO2 nanoparticles using leaf extract of Jatropha curcas L. for photocatalytic degradation of tannery wastewater | Surya Pratap Goutam, Gaurav Saxena, Varunika Singh, Anil Kumar Yadav, Ram Naresh Bharagava, Khem B.Thapa | Chemical Engineering Journal | 2018 | View |
Design of Solar PV System | ARPIT GARG, MS. ANKITA BHATIA, MD. ASIF IQBAL, DR. DEEPIKA CHAUHAN | ICONIC RESEARCH AND ENGINEERING JOURNALS | 2018 | View |
A Comparative Analysis Of Different Thermal Parameter Arrangements With Silicon Polycrystalline Using PVSYST | Dr.Deepika Chauhan, Sujain Kumar, Devendra Kumar Doda | International Journal Of Engineering And Applied Sciences | 2018 | View |
A Review on Biomass Potential, Policies and Scope in India | Saurabh Kumar, Pravin Kumar, Deepika Chauhan, Asif Iqbal | IJRASET | 2018 | View |
A Review Paper on Performance Analysis of Various HPVT / PVT Modules under Different Indian Climatic Conditions | Dr.Deepika Chauhan, Sujain Kumar, Devendra Kumar Doda | International Journals of Advanced Research in Computer Science and Software Engineering |
2018 | View |
A General Study of Distributed Generation System | Gaurav Shrivastava | IJSRD | 2018 | View |
Hot Spot Temperature Analysis of Transformer using FEM on COMSOL | Gaurav Shrivastava | IJTSRD | 2018 | View |
MATLAB based Performance Analysis: DC Motor used in Solar Tracking system | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
Simulation Studies of Single Axis Elevated Solar Tracking System; At Different Angle Implemented on Simulink Platform | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
Comperative study of current drawn by DC Motor used in Sun Tracking structure operated by 24Volt PV solar cells/24V-DC battery | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
Detecting Power Grid Synchronization Failure by Sensing Voltage and Frequency on Acceptable Range | Dr.Neeraj Tiwari | International Journal on Future Revolution in Computer Science & Communication Engineering | 2018 | View |
Designing of Rack pinion mechanism for power generation at speed breaker | Ms.Ankita Bhatia | IJIRT | 2018 | View |
BATTERY AND SUPER CAPACITOR BASED PROPOSED HYBRID ENERGY STORAGE SYS-TEM | Dr.Virendra sangatni | NTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT (IJCRT.ORG) | 2018 | View |
Study of Degrading Performance of Solar PV Panels Due To Effect of Dust Accumulation in Jaipur | Yupendra Chauhan | International Journal of Electrical Power System and Technology | 2018 | View |
Analysis of a Flat Plate Photovoltaic and Thermal Solar Collectors | Dr.Virendra sangatni | International Journal of Trend in Scientific Research and Development | 2018 | View |
Review Paper on Hybrid Energy System | Dr.Virendra sangatni | Journal of Emerging Technologies and Innovative Research, | 2018 | View |
A Review on Various Methods of Transformer Protection | Dr.Deepika Chauhan | (IJTSRD) | 2018 | View |
Pyrolysis of Biomass | Dr.Deepika Chauhan, Mohd. Asif Iqbal | IRE Journals | 2018 | View |
Study of Organic Solar Cell | Dr.Deepika Chauhan, Mohd. Asif Iqbal | IRE Journals | 2018 | View |
Efficiency Improvement Approach Of Ingan Based Solar Cell By Investigating Different Optical And Electrical Properties | Dr.Virendra sangatni, Mohd. Asif Iqbal | Elsevier SSRN Electronics Journals | 2018 | View |
TCAD Based Simulation and Performance Optimization of of InxGa(1-X)N based Solar Cell |
Mohd. Asif Iqbal | Global Journal of Researches in Engineering: F Electrical and Electronics Engineering | 2018 | View |
